Bachelor of Computer Engineering with Honours
A programme that is designed based on the latest trends of education and the future needs of en-gineers, taking into consideration of the borderless world, sustainability, and demographic changes.
UPU Code: UC6523001

Computer Engineering for the world!
The Bachelor of Computer Engineering with Honours (BENR) offered by the faculty is a broad-based course which combines engineering science, mathematics, computer engineering fundamentals, and develops in students the mastery of computer engineering principles and applications to solve complex computer engineering problems.
Curriculum Structure
In the first two years of the curriculum is to lay a strong foundation for the student on area of mathematic, electrical and electronics, and computer programming. To further strengthen the competency of the students, two engineering practices (Computer Engineering Practice I and Computer Engineering Practice II) is offered at semester 2 and semester 4. The engineering practice is arranged in such a way as the room for further improving the student programming skills based on the feedback on their previous subject as the feedforward CQI.
Immersive Learning Project
Bachelor of Computer Engineering programm integrates an Immersive Learning Project where the 3 main elements (Nodes, Cloud and Gateway) of Internet of Things (IoT) is carried out in across 3 semesters, respectively. This immersive approach in first two years of the programme will be the platform for the students in pursuing more specialized topics in third and fourth year including their Integrated Design Project and Final Year Project.

Career Path
Three carreer paths are identified in this programme as the initiative to support the pillars of the Industrial Revolution 4.0, in which the students will be facing by the time of graduation in 5 years time. The carreer paths are Embedded System, System on Chip and Computational Intelligence, originated from the TalentCorp Industry-Academia Collaboration involving major E&E industry such as Motorola Solution, NI, Altera and Siltera.
Zul Atfyi Fauzan, PhD
The engineers produced by this programme shall have engineering knowledge that is broad-based, innovative and have the flexibility. The curriculum also meets the requirement of the engineering discipline established by the Engineering Accreditation Council (EAC).











Curriculum Structure
Semester 1
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BKKX xxx1 | Co-Curriculum 1 | 1 | W |
BENR 1313 | ENGINEERING MATHEMATICS | 3 | P |
BITG 1233 | COMPUTER PROGRAMMING | 3 | P |
BENR 1113 | FUNDAMENTAL ELECTRICAL AND ELECTRONICS | 3 | K |
BENR 1123 | LOGIC CIRCUIT | 3 | K |
BLHW 1142 | ENGLISH FOR ACADEMIC PURPOSE | 2 | W |
BLHW 1762 | PHILOSOPHY AND CURRENT ISSUES | 2 | W |
TOTAL | 17 |
Semester 2
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BKKX xxx1 | CO-CURRICULUM II | 1 | W |
BENR 1323 | DIFFERENTIAL EQUATIONS | 3 | P |
BENC 2413 | DIGITAL SYSTEMS | 3 | K |
BENR 1413 | DATA STRUCTURE AND ALGORITHM | 3 | K |
BENR 1812 | COMPUTER ENGINEERING PRACTICE 1 | 2 | K |
BLHL 1xx2 | LANGUAGE ELECTIVES | 2 | E |
BLHW 2772 | APPRECIATION OF ETHICS AND CIVILISATIONS | 2 | W |
TOTAL | 16 |
Semester 3
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BLLW 2152 | ACADEMIC WRITING | 2 | W |
BENR 2333 | LINEAR ALGEBRA AND DISCRETE MATHEMATICS | 3 | P |
BENT 3753 | COMMUNICATION PRINCIPLES | 3 | K |
BENC 3173 | COMPUTER NETWORK AND SYSTEM | 3 | K |
BENR 2143 | ANALOG ELECTRONICS AND DEVICES | 3 | K |
BENC 2423 | MICROPROCESSOR TECHNOLOGY | 3 | K |
BENR 2211 | COMPUTER ENGINEERING LAB 1 | 1 | K |
TOTAL | 18 |
Semester 4
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BENG 2143 | ENGINEERING STATISTICS | 3 | P |
BENR 2023 | COMPUTER ORGANIZATION AND ARCHITECTURE | 3 | K |
BENR 2423 | DATABASE AND CLOUD SYSTEM | 3 | K |
BENR 3613 | VLSI DESIGN | 3 | K |
BENT 3733 | SIGNALS AND SYSTEM | 3 | K |
BENR 2221 | COMPUTER ENGINEERING LAB 2 | 1 | K |
BENR 2822 | COMPUTER ENGINEERING PRACTICE 2 | 2 | K |
TOTAL | 18 |
Semester 5
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BLLW 3462 | ENGLISH FOR PROFESSIONAL INTERACTION | 2 | W |
BENR 3133 | ELECTROMAGNETIC | 3 | K |
BENR 3433 | INFORMATION SECURITY | 3 | K |
BENR 3523 | EMBEDDED SYSTEM DESIGN | 3 | K |
BENR 4713 | ARTIFICIAL INTELLIGENCE | 3 | K |
BENR 3231 | COMPUTER ENGINEERING LAB 3 | 1 | K |
BLHX XXX2 | GENERAL ELECTIVES | 2 | E |
TOTAL | 17 |
Semester 6
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BENG 4322 | ENGINEER AND SOCIETY | 2 | P |
BENU 3863 | INTEGRATED DESIGN PROJECT | 3 | P |
BENR 3533 | OPERATING SYSTEM | 3 | K |
BENT 4733 | DIGITAL SIGNAL PROCESSING | 3 | K |
BENC 4473 | DIGITAL IC DESIGN | 3 | K |
BENR 3241 | COMPUTER ENGINEERING LAB 4 | 1 | K |
BENR 3XX3 | ELECTIVE 1 | 3 | E |
TOTAL | 18 |
Special Semester
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BENU 3005 | INDUSTRIAL TRAINING | 5 | P |
TOTAL | 5 |
Semester 7
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BTMW 4012 | TECHNOLOGY ENTREPRENEURSHIP | 2 | W |
BENU 4972 | BACHELOR DEGREE PROJECT 1 | 2 | P |
BENE 3223 | CONTROL PRINCIPLES AND SYSTEMS | 3 | K |
BENR 4XX3 | ELECTIVE 2 | 3 | E |
BENR 4XX3 | ELECTIVE 3 | 3 | E |
TOTAL | 13 |
Semester 8
CODE | SUBJECT | CREDIT | CATEGORY |
---|---|---|---|
BENU 4984 | BACHELOR DEGREE PROJECT 2 | 4 | P |
BMFG 4623 | ENGINEERING ECONOMY AND MANAGEMENT | 3 | P |
BENR 4153 | HIGH PERFORMANCE COMPUTING | 3 | K |
BENR 4XX3 | ELECTIVE 4 | 3 | E |
TOTAL | 13 |
Electives Courses
Select FOUR(4) courses:-
ONE(1) course from any program specialization for each Elective.
ELECTIVE COURSES | SMART EMBEDDED SYSTEM | SYSTEM ON CHIP | COMPUTATIONAL INTELLIGENCE |
---|---|---|---|
ELECTIVE 1 | BENR 3553 COMPUTER INTERFACE | BENR 3623 ANALOG IC DESIGN | BENR 3723 BIG DATA ANALYTICS |
ELECTIVE 2 | BENR 4563 EMBEDDED SIGNAL AND POWER INTEGRITY SYSTEM | BENR 4643 LOW POWER SOC | BENR 4733 DIGITAL IMAGE PROCESSING |
ELECTIVE 3 | BENR 4573 EMBEDDED SOFTWARE DESIGN | BENR 4653 MIXED SIGNAL SYSTEM DESIGN | BENR 4743 MACHINE LEARNING |
ELECTIVE 4 | BENR 4583 EMBEDDED WIRELINE AND WIRELESS SYSTEM | BENR 4633 SOC INTEGRATION AND PACKAGING | BENR 4753 COMPUTER VISION AND PATTERN RECOGNITION |
Resources
Contact
Fakulti Kejuruteraan Elektronik dan Kejuruteraan Komputer (FKEKK)
Universiti Teknikal Malaysia Melaka (UTeM),
Hang Tuah Jaya, 76100,
Durian Tunggal, Melaka, Malaysia.
email: fkekk@utem.edu.my
phone: +606 2702271
fax: +606 2701045